Availability: | |
---|---|
Quantity: | |
External Length: | ≥1940mm |
External Wideth: | ≥480mm |
Tabletop Height Min: | ≤770mm |
Tabletop Height Max: | ≥1020mm |
Elevation Range: | ≥250mm |
Tabletop trendelenburg: | ≥25° |
Reverse trendelenburg: | ≥35° |
Lateral Tit(Left And Right): | ≥20° |
Head Plate Up: | ≥60° |
Head Plate Down: | ≥90° |
Back Plate Up: | ≥80° |
Back Plate Down: | ≥10° |
Leg Plate Up: | ≥15° |
Leg Plate Down: | ≥90° |
Leg Plate Outward: | ≥90° |
Kidney Bridge Elevation: | 100±20mm |
External Length: | ≥1940mm |
External Wideth: | ≥480mm |
Tabletop Height Min: | ≤770mm |
Tabletop Height Max: | ≥1020mm |
Elevation Range: | ≥250mm |
Tabletop trendelenburg: | ≥25° |
Reverse trendelenburg: | ≥35° |
Lateral Tit(Left And Right): | ≥20° |
Head Plate Up: | ≥60° |
Head Plate Down: | ≥90° |
Back Plate Up: | ≥80° |
Back Plate Down: | ≥10° |
Leg Plate Up: | ≥15° |
Leg Plate Down: | ≥90° |
Leg Plate Outward: | ≥90° |
Kidney Bridge Elevation: | 100±20mm |
content is empty!